|
Home >> Equipment >> Mining Equipment >> Metso Nordberg crusher
|
Metso Nordberg cone crushermade inMetso China factory
|
Model | Power | Head diameter | Total crusher weight | Feed opening | max Capacity | Note |
HP100 | 90kw/125hp | 735mm/29" | 6,470kg | 150mm | 155Mtph | |
HP200 | 132kw/200hp | 940mm/37" | 12,160kg | 185mm | 250Mtph | |
HP300 | 220kw/300hp | 1120mm/44" | 18,100kg | 241mm | 440Mtph | |
HP400 | 315kw/400hp | 1320mm/52" | 25,600kg | 304mm | 630Mtph | |
HP500 | 355kw/500hp | 1520mm/60" | 37,000kg | 351mm | 790Mtph | |
HP900 | 700kw/900hp | 1780mm/70" | 77,960kg | 356mm | 2000Mtph | |
HP3 | 250kw/350hp | 1000mm/39" | 16,100kg | 220mm | 388Mtph | |
HP4 | 315kw/400hp | 1120mm/44" | 24,200kg | 252mm | 555Mtph | |
HP5 | 370kw/500hp | 1250mm/49" | 29,000kg | 317mm | 600Mtph | |
HP6 | 500kw/650hp | 1400mm/55" | 44,550kg | 331mm | 790Mtph |
All specifications are approximate. Specifications are subject to change without notice. |
Metso Nordberg jaw crushermade inMetso China factory
|
Model | Power | Speed | Basic crusher weight |
Operational crusher weight |
min closed side setting |
max closed side setting |
Feed opening | Note | ||
Width | Depth | Estimated max feed size |
||||||||
C80 | 75kw/100hp | 350rpm | 7,650kg | 9,340kg | 40mm | 175mm | 800mm | 510mm | 410mm | |
C96 | 90kw/125hp | 330rpm | 10,150kg | 12,260kg | 60mm | 175mm | 930mm | 580mm | 460mm | |
C106 | 110kw/150hp | 280rpm | 15,650kg | 18,510kg | 70mm | 200mm | 1060mm | 700mm | 560mm | |
C116 | 132kw/175hp | 260rpm | 19,240kg | 22,470kg | 70mm | 200mm | 1150mm | 760mm | 610mm | |
C120 | 160kw/200hp | 230rpm | 27,990kg | 31,690kg | 70mm | 175mm | 1200mm | 870mm | 700mm | |
C130 | 185kw/250hp | 220rpm | 40,150kg | 46,300kg | 100mm | 250mm | 1300mm | 1000mm | 800mm | |
C150 | 200kw/300hp | 220rpm | 50,950kg | 59,440kg | 125mm | 250mm | 1400mm | 1200mm | 960mm | |
C160 | 250kw/350hp | 220rpm | 76,300kg | 87,260kg | 150mm | 300mm | 1600mm | 1200mm | 960mm | |
C200 | 400kw/500hp | 200rpm | 124,000kg | 147,110kg | 175mm | 300mm | 2000mm | 1500mm | 1200mm |
All specifications are approximate. Specifications are subject to change without notice. |
Cat excavator | Komatsu excavator | Hitachi excavator | XCMG mining excavator | Sany mining excavator Terex dump truck | XCMG mining dump truck | Sany mining dump truck |
WUHAN MACHINE EQUIPMENT CO LTD © 2024 |