|
Home >> Excavating Equipment >> Track Excavator
|
Track ExcavatorH.S.8429 5212 00 |
|
Model | Engine | Hydraulic | Bucket | Machine Weight | L | W | H | Note | Photo |
40-7A | Cummins | KYB | 0.14m³ | 3.9t | 5560 | 1630 | 2455 | CE | |
45-7A | Cummins | KYB | 0.17m³ | 4.2t | 5500 | 1750 | 2455 | CE | |
60-7A | Cummins | KYB | 0.20m³ | 5.9t | 6070 | 1885 | 2650 | CE | |
80-7A | Cummins | Kawasaki | 0.32m³ | 8t | 6430 | 2190 | 2540 | CE | |
85-7A | Cummins | Kawasaki | 0.34m³ | 8.3t | 6430 | 2190 | 2540 | CE | |
39-7 | Yanmar | KYB | 0.12m³ | 4t | 5320 | 1630 | 2475 | ||
60-7 | Yanmar | KYB | 0.2m³ | 5.73t | 5990 | 1880 | 2650 | ||
65-7 | Yanmar | KYB | 0.22m³ | 6.2t | 5850 | 1940 | 2650 | ||
210E | Cummins | Kawasaki | 0.9m³ | 21t | 9500 | 2840 | 3150 | ||
230E | Cummins | Kawasaki | 1m³ | 23t | 9845 | 3000 | 3300 | CE | |
60-8 | Yanmar | KYB | 0.22m³ | 6t | 6050 | 1920 | 2610 | CE, EPA | |
88-8 | Cummins | Toshiba | 0.32m³ | 8.8t | 6420 | 2190 | 2600 | CE, EPA | |
210LC-8 | Isuzu | Kawasaki | 0.9m³ | 20.6t | 9625 | 2980 | 2970 | CE, EPA | |
240LC-8 | Isuzu | Kawasaki | 1.2m³ | 23.6t | 9930 | 2980 | 2945 | CE, EPA | |
330LC-8 | Isuzu | Kawasaki | 1.45m³ | 33.1t | 10698 | 3200 | 3083 | CE, EPA | |
450LC-8 | Isuzu | Kawasaki | 1.9m³ | 44.8t | 11576 | 3350 | 3800 | CE, EPA | |
1250-7 | Cummins diesel engine or Xiangtan electromotor |
Rexroth | 6~8m³ | 125t | 15669 | 5474 | 5532 | ||
1850 | Cummins diesel engine or Xiangtan electromotor |
Rexroth | 9~14m³ | 182t | 6740 | 6540 |
All specifications are approximate. Specifications are subject to change without notice. |
ATLAS track excavator | Cat track excavator Mini Excavator | Track Excavator | Wheel Excavator | Spider Excavator | Amphibious Excavator | Dredger | Hammer |
WUHAN MACHINE EQUIPMENT CO LTD © 2024 |