|
Home >> Loading Equipment >> Mini Wheel Loader
|
Mini Wheel LoaderH.S.8429 5100 00
|
Model | Engine | Hydraulic | Transmission | Axle | Tyre | Bucket | Loading Weight |
Machine Weight |
Dimension L * W * H |
Note | Photo |
ZL10 | Chaochai | Xuzhou | factory made | Feicheng | Weihai | 0.5m³ | 1.0t | 4.5t | 4480*1800*2644mm | CE | |
ZL15 | Chaochai | Xuzhou | factory made | Feicheng | Weihai | 0.9m³ | 1.5t | 5.1t | 5360*1950*2654mm | CE | |
ZL18 | Chaochai | Xuzhou | factory made | Feicheng | Weihai | 1m³ | 1.8t | 5.8t | 5390*1950*2715mm | CE | |
918 | Luotuo | Jinan | Shantui | Feicheng | Taishan | 1m³ | 1.8t | 6t | 5630*2000*2850mm | ||
918 | Cummins | Jinan | Shantui | Feicheng | Taishan | 1m³ | 1.8t | 6t | 5630*2000*2850mm | CE | |
ZL20 | |||||||||||
ZL30 | |||||||||||
ZL30G | Perkins 1006-6T | factory made | factory made |
Meritor | 1.7m³ | 3t | 6870*2460*3263mm | CE, ROPS, Tier-3 |
All specifications are approximate. Specifications are subject to change without notice. |
WUHAN MACHINE EQUIPMENT CO LTD © 2024 |