|
Home >> Equipment >> Excavating Equipment >> XCMG track excavator
|
XCMG track excavator
|
Model | Power | Bucket | Operating weight |
XCMG XE15U | Kubota D782 9.8kw |
0.04m³ | 1795kgs |
0.04m³ | 1795kgs | ||
0.04m³ | 1795kgs | ||
0.04m³ | 1795kgs | ||
0.04m³ | 1795kgs | ||
0.04m³ | 1795kgs | ||
0.04m³ | 1795kgs | ||
0.04m³ | 1795kgs | ||
0.04m³ | 1795kgs | ||
0.04m³ | 1795kgs | ||
0.04m³ | 1795kgs | ||
0.04m³ | 1795kgs | ||
0.04m³ | 1795kgs | ||
0.04m³ | 1795kgs | ||
0.04m³ | 1795kgs | ||
0.04m³ | 1795kgs | ||
0.04m³ | 1795kgs |
All specifications are approximate. Specifications are subject to change without notice. |
WUHAN MACHINE EQUIPMENT CO LTD © 2024
|