|
Home >> Equipment >> Loading Equipment >> XCMG rotary drilling rig
|
XCMG rotary drilling rig
|
Model | Rated Power | Bucket | Rated Load | Machine Weight |
XCMG XC938 | 99kw | 1.9m³ | 3000kgs | 12600kgs |
XCMG XC948 | 149kw | 2.4m³ | 4000kgs | 15300kgs |
XCMG XC958 | 168kw | 3m³ | 5000kgs | 19600kgs |
XCMG XC968 | 179kw | 3.5m³ | 6000kgs | 21650kgs |
XCMG XC978 | 226kw | 4.2m³ | 7000kgs | 23500kgs |
XCMG XC988 | 250kw | 4.5m³ | 8500kgs | 27400kgs |
XCMG XC998 | 261kw | 5.4m³ | 9000kgs | 30500kgs |
XCMG XC9350 | 970kw | 18m³ | 35000kgs | 170000kgs |
XCMG LW350KN | 105kw | 2m³ | 3500kgs | 11200kgs |
XCMG LW400KN | 129kw | 2.4m³ | 4000kgs | 14000kgs |
XCMG LW600KN | 175/178kw | 3.5m³ | 6000kgs | 20200kgs |
XCMG LW700KN | 226kw | 4.2m³ | 7000kgs | 23500kgs |
XCMG LW800KN | 261kw | 4.5m³ | 8000kgs | 28500kgs |
XCMG LW900KN | 261kw | 5.5m³ | 9000kgs | 30500kgs |
XCMG LW1100KN | 291kw | 6.5m³ | 11000kgs | 35000kgs |
XCMG LW1200KN | 418kw | 6.5m³ | 12000kgs | 50500kgs |
XCMG LW1400KN | 418kw | 7m³ | 14000kgs | 53000kgs |
XCMG LW156FV | 55kw | 0.7m³ | 1100kgs | 4550kgs |
XCMG LW160FV | 60/73kw | 1m³ | 1300kgs | 4900kgs |
XCMG LW180FV | 60kw | 1m³ | 1400kgs | 5000kgs |
XCMG LW186FV | 78kw | 1m³ | 1400kgs | 5200kgs |
XCMG LW200FV | 65kw | 1.2m³ | 1700kgs | 6400kgs |
XCMG LW180KV | 60kw | 1.1m³ | 1800kgs | 6200kgs |
XCMG LW200KV | 66.2kw | 1.1m³ | 2000kgs | 6300kgs |
XCMG LW330FN | 92kw | 2.1m³ | 3300kgs | 10800kgs |
XCMG LW550FN | 162kw | 3m³ | 5300kgs | 17000kgs |
XCMG ZL50GN | 162kw | 3m³ | 5500kgs | 17500kgs |
XCMG LW700HV | 210kw | 4.2m³ | 7000kgs | 23500kgs |
XCMG LW800HV | 250kw | 4.5m³ | 8000kgs | 25500kgs |
All specifications are approximate. Specifications are subject to change without notice. |
WUHAN MACHINE EQUIPMENT CO LTD © 2024
|