WUHAN MACHINE EQUIPMENT CO LTD |
Home >> Spare Parts >> UPS Backup Battery
|
UPS Backup Battery |
|
The UPS backup battery is specialized for Inverter / Charger with longer life time to charge / discharge. It is usually deep cycle battery. (the deep cycle battery is designed to be regularly discharged to most of its capacity.) An uninterruptible power supply, also uninterruptible power source, UPS or battery backup, is to provide emergency power to a load when the input power source, typically the utility mains fails. A UPS differs from an auxiliary or emergency power system or standby generator in that it will provide instantaneous or near-instantaneous protection from input power interruptions by means of one or more attached batteries. The designed floatingcharge life time is ≥12 years for following batteries.
|
Model | Rated Capacity |
Rated Voltage |
L ±2mm |
W ±2mm |
H ±2mm |
Total H ±2mm |
Approx. Weight ±5% |
Note | Photo |
6-FM-7 | 7Ah | 12V | 152mm | 65mm | 93mm | 99mm | 2.6kg | ||
6-FM-12 | 12Ah | 12V | 151mm | 100mm | 97mm | 99mm | 4.0kg | ||
6-FM-18 | 18Ah | 12V | 181mm | 77mm | 167mm | 167mm | 5.4kg | ||
6-FM-24 | 24Ah | 12V | 165mm | 175mm | 125mm | 125mm | 7.8kg | ||
6-FM-26 | 26Ah | 12V | 165mm | 175mm | 125mm | 125mm | 9.0kg | ||
6-FM-38 | 38Ah | 12V | 198mm | 165mm | 170mm | 170mm | 12.6kg | ||
6-FM-45 | 45Ah | 12V | 257mm | 132mm | 200mm | 200mm | 14.5kg | ||
6-FM-50 | 50Ah | 12V | 257mm | 132mm | 200mm | 200mm | 15.8kg | ||
6-FM-65 | 65Ah | 12V | 348mm | 167mm | 178mm | 178mm | 20.8kg | ||
6-FM-75 | 75Ah | 12V | 259mm | 168mm | 208mm | 214mm | 22.3kg | ||
6-FM-90 | 90Ah | 12V | 305mm | 168mm | 207mm | 213mm | 26.0kg | ||
6-FM-100 | 100Ah | 12V | 328mm | 172mm | 214mm | 222mm | 29.8kg | ||
6-FM-120 | 120Ah | 12V | 408mm | 177mm | 224mm | 224mm | 34.5kg | ||
6-FM-150 | 150Ah | 12V | 485mm | 170mm | 240mm | 240mm | 43.5kg | ||
6-FM-180 | 180Ah | 12V | 534mm | 207mm | 215mm | 220mm | 54.1kg | ||
6-FM-200 | 200Ah | 12V | 522mm | 240mm | 218mm | 224mm | 59.1kg | ||
6-FM-220 | 220Ah | 12V | 522mm | 240mm | 218mm | 224mm | 63.0kg | ||
6-FM-230 | 230Ah | 12V | 522mm | 239mm | 223mm | 223mm | 63.3kg | ||
6-FM-250 | 250Ah | 12V | 520mm | 268mm | 223mm | 223mm | 71.4kg |
All specifications are approximate. Specifications are subject to change without notice. |
Starter Battery | Electric Vehicle Battery | UPS Backup Battery | Storage Battery | Inverter |
WUHAN MACHINE EQUIPMENT CO LTD © 2024 |