|
Home >> Lifting Equipment >> Truck Mounted Crane
|
Truck Mounted CraneH.S.8426 9900 00
|
* Atruck mounted crane (also called aloader crane, orknuckle-boom crane orarticulating crane ) is a hydraulically-powered articulated arm fitted to a truck or trailer, and is used for loading / unloading the vehicle. The numerous jointed sections can be folded into a small space when the crane is not in use. As default in themodel, for the suffix after thecapacity number, "SK" or "S" means thetruck mounted crane is with telestick, and "ZK" or "Z" means thetruck mounted crane is with knuckle-boom. Fortruck mounted crane, we usually supply only crane without truck. If you do need to include the truck, please advise us in your inquiry. The remote control for thetruck mounted crane is optional. |
Truck Mounted Crane with telestick |
Model | stick | Moment | Max.lifting weight @Radius |
Max Radius with weight |
Max Height with weight |
Machine Weight | Note | Photo |
QYS-1.0II | 3-section | 20kN.m | 1T | 3.26m | 3.8m | 500KGS | ||
QYS-1.0IIA | 3-section | 35kN.m | 1T | 4m | 4.7m | 650KGS | ||
QYS-1.6II | 3-section | 35kN.m | 1.6t | 4m | 4.7m | |||
QYS-2IIB | 3-section | 42kN.m | 2T | 6m | 6.4m | 800KGS | ||
SQ2SK1Q | 2-section | 2.1T@2m | 6.5m with 400KGS | 758Kg | ||||
SQ2SK2Q | 3-section | 2.1T@2m | 9m with 255Kg |
818Kg | ||||
QYS-3.2I | 2-section | 64kN.m | 3.2T | 5.3m | 5.5m | 1100KGS | ||
QYS-3.2II | 3-section | 64kN.m | 3.2T | 7.4m | 7.8m | 1100KGS | ||
SQ3.2SK1Q | 2-section | 3.2T@2.1m | 6.5m with 950KGS |
1172Kg | ||||
SQ3.2SK2Q | 3-section | 3.2T@2.1m | 8.5m with 500KGS | 1316Kg | with Russian certificate | |||
QYS-4IIA | 3-section | 100kN.m | 4T | 7.4m | 8.2m | 1500KGS | ||
SQ4SK2Q | 3-section | 4T@2.5m | 9m with 950KGS |
1350KGS | with Russian certificate | |||
SQ4SK3Q | 4-section | 4T@2.5m | 10m with 400KGS |
1396Kg | ||||
QYS-5II | 3-section | 125kN.m | 5T | 8.2m | 8.9m | 2000KGS | ||
SQ5SK2Q | 3-section | 5T@2.5m | 9.5m with 1100KGS | 2074Kg | with Russian certificate | |||
SQ5SK3Q | 4-section | 5T@2.5m | 12m with 400KGS | 2170KGS | with Russian certificate | |||
QYS-6.3III | 4-section | 154.5kN.m | 6.3T | 10.3m | 10.8m | 3000KGS | ||
SQ6.3SK2Q | 3-section | 6.3T@2.5m | 9.5m with 1200KGS | 2117Kg | ||||
SQ6.3SK3Q | 4-section | 6.3T@2.5m | 12m with 600KGS | 2270KGS | ||||
QYS-8IIIA | 4-section | 240kN.m | 8t | 12.2m | 12.3m | 4300KGS | ||
SQ8SK3Q | 4-section | 8T@2.5m | 12.5m with 1100KGS | 3300KGS | ||||
QYS-10III | 4-section | 300kN.m | 10T | 13.4m | 14.5m | 4600KGS | ||
SQ10SK3Q | 4-section | 10T@2.5m | 12.5m with 1500KGS |
3800KGS | ||||
QYS-12III | 4-section | 360kN.m | 12T | 13.5m | 14.2m | 4700KGS | ||
QYS-12IV | 5-section | 360kN.m | 12T | 14.2m | 15.2m | 5100KGS | ||
SQ12SK3Q | 4-section | 12T@2.5m | 12.5m | 13.5m with 1800KGS | 4200KGS | |||
SQ12SK3Q-II | 4-section | 12T@2.5m | 14m with 1500KGS | 15m with 1500KGS | 4200KGS | |||
SQ14SK4Q | 5-section | 14T@2.5m | 17.8m | 4800KGS | ||||
QYS-16IV | 5-section | 420kN.m | 16t | 17.6m | 17.8m | 6000KGS | ||
SQ16SK3Q | 4-section | |||||||
SQ16SK4Q | 5-section | 43.2T.M | 16T@2.7m | 18.5m with 1000KGS | 18.8m with 1000KGS | 6020KGS | ||
SQ16SK5Q | 6-section | 16T@2.5m | 19m with 1200KGS | 6200KGS | ||||
SQS500K5Q | 6-section | 20T@2.5m | 24m with 900KGS |
24m with 900KGS |
7100KGS | |||
SQ25SK2Q | 3-section | 25T@2.5m | 16m with 4T |
13000KGS |
Truck Mounted Crane with knuckle-boom |
Model | stick | Moment | Max.lifting weight @Radius |
Max Radius with weight |
Max Height with weight |
Machine Weight | Note | Photo |
QYS-1.0ZII | 3-section | 20kN.m | 1T | 3.5m | 4.8m | 300KGS | ||
SQ1ZK2Q | 3-section | 1T@1.42m | 4.5m with 500KGS | 450KGS | ||||
QYS-2ZIA | 2-section | 40kN.m 4T.m | 2T@2m | 4.4m | 5.3m | 750KGS | ||
SQ2ZK1 | 3-section | 40kN.m 4T.m |
2T@2m | 6.5m with 750KGS |
850KGS | |||
SQ3.2ZK1 | 3-section | 3.2T@2.1m | 7.5m with 1000KGS |
1100KGS | ||||
SQ3.2ZK2 | 4-section | 3.2T@2.1m | 9m with 650KGS |
1200KGS | with Russian certificate | |||
QYS-4.0ZII | 3-section | 84kN.m 8.4T.m | 4T@2.1m | 7.16m | 8.3m | |||
SQ4ZK2 | 4-section | 84kN.m 8.4T.m | 4T@2.1m | 9m with 920KGS | 1200KGS | with Russian certificate | ||
SQ5ZK2Q | 4-section | 10.5T.m | 5T@2.1m | 10m with 1050KGS | 2011Kg | with Russian certificate | ||
SQ5ZK3Q | 5-section | 10.5T.m | 5T@2.1m | 12m with 700KGS | 2117Kg | with Russian certificate | ||
QYS-6.3ZII | 3-section | 126kN.m 6.3T.m | 6.3T@2m | 8.2m | 10.2m | 2000KGS | ||
SQ6.3ZK2Q | 4-section | 6.3T@2.1m | 10m with 1200KGS | 2115Kg | with Russian certificate | |||
SQ6.3ZK3Q | 5-section | 6.3T@2.1m | 12m with 850KGS | 2226Kg | with Russian certificate | |||
SQ8ZK3Q | 5-section | 16T.m | 8T@2m | 12m with 1250KGS | 2970KGS | |||
QYS-10ZII | 3-section | 200kN.m 20T.m | 10T@2m | 8m | 9.65m | 3300KGS | ||
SQ10ZK3Q | 5-section | 200kN.m 20T.m | 10T@2m | 12m with 1700KGS | 3477Kg | |||
SQ230ZB4 | 200kN.m 20T.m | 9.2T@2m | 3300KGS | |||||
QYS-12ZI | 2-section | 12T.m | 12T | 2100KGS | ||||
QYS-12ZIII | 4-section | 240kN.m 24T.m | 12T@2m | 10m | 11.7m | 4500KGS | ||
SQ12ZK3Q | 5-section | 30T.m | 12T@2.5m | 12m with 2650KGS |
4130KGS | |||
SQ14ZK4Q | 6-section | 35T.m | 14T@2.5m | 13.8m | 4467.9Kg | |||
QYS-15ZIV | 5-section | 300kN.m 30T.m | 15T@2m | 12.54m | 14.64m | |||
SQ16ZK4Q | 6-section | 40T.m | 16T@2.5m | 15m with 2500KGS | 5000KGS | |||
SQ360ZB4 | 360KN.m 36T.m | 18T@2m | 4600KGS | |||||
SQ400ZB4 | 400KN.m 40T.m | 20T@2m | 5100KGS | |||||
SQ25ZK6Q | 8-section | 25T@2.5m | 17m with 3100KGS | 7945Kg | ||||
SQZ800K6Q | 14-section | 80T.m | 40T@2m | 16m with 3850KGS | 17.5m with 3850KGS | 8560KGS | ||
SQ600ZB4 | 5-section | 30T@2m | 11.5m with 4230KGS | 6900KGS | ||||
SQ1600ZB6 | 1600KN.m 160T.m | 33T@4.6m | 14100KGS | |||||
SQ2800ZB6 | 2800KN.m 280T.m | |||||||
SQ240ZB4 | 240KN.m 24T.m | 6640KGS@4.35m | 11.2m | 3500KGS | ||||
SQ320ZB6 | 320KN.m 32T.m | 10160KGS@4.28m | 14.5m | 4900KGS | ||||
SQ400ZB6 | 400KN.m | 12800KGS@4.07m | 11.55m | 5500KGS | ||||
SQ460ZB6 | 460KN.m 46T.m | 15.12m | 5500KGS | |||||
SQ500ZB6 | 500KN.m 50T.m | 15360KGS@4.4m | 14.5m with 3360KGS | 6650KGS | ||||
SQ600ZB6 | 600KN.m | 17T@4.34m | 14.44m with 3800KGS | 7550KGS | ||||
SQ720ZB6 | 720KN.m 72T.m | 18T@4.5m | 14.6m with 3800KGS | 7550KGS | ||||
SQ1000ZB6 | 1000KN.m 100T.m | 25T@4m | 13.45m with 6.1T | 10.3T | ||||
SQ2000ZB6 | 2000KN.m 200T.m | 50T@4.12m | 14.6m with 7.3T | 20.3T | ||||
SQ3200ZB6 | 3200KN.m 320T.m | 76T@3.9m | 15.44m with 16.5T | 25.9T | ||||
SQ3650ZB6 | 3650KN.m | 90T@4m | 13.97m with 20T | 26.3T | ||||
SQ4500ZB6 | 4500KN.m 450T.m | 110T@4m | 13.35m with 23T | 28T |
Special Truck Mounted Crane with load attachments |
Model | stick | Moment | Max.lifting weight @Radius |
Max Radius with weight |
Max Height with weight |
Machine Weight without attachment and joint |
Note | Photo |
LSQ066 | 6.6T.m | 7.18m | 9.1m | 1300KGS | recommended power 30kw | |||
LSQ080 | 8T.m | 7.6m | 13.65m | 1830KGS | recommended power 37kw | |||
LSQ090 | 9T.m | 7.8m | 9.8m | 1900KGS | recommended power 30kw |
All specifications are approximate. Specifications are subject to change without notice. |
Truck Mounted Crane SQ2ZK1 |
Truck Mounted Crane SQ3.2SK1Q |
Truck Mounted Crane SQ3.2ZK2 |
Truck Mounted Crane SQ5SK2Q |
Truck Mounted Crane SQ6.3SK3Q |
Truck Mounted Crane SQ8SK3Q |
Truck Mounted Crane SQ8ZK3Q |
Truck Mounted Crane SQ10SK3Q |
Truck Mounted Crane SQ10SK3Q |
Truck Mounted Crane SQ10SK3Q |
Truck Mounted Crane SQ10ZK3Q |
Truck Mounted Crane SQ12SK3Q |
Truck Mounted Crane SQ12SK3Q |
Truck Mounted Crane SQ16SK5Q |
Truck Mounted Crane SQ16SK5Q |
Truck Mounted Crane SQ16SK4Q |
Truck Mounted Crane SQ16ZK4Q |
Truck Mounted Crane SQ25SK2Q |
Truck Mounted Crane SQ25SK2Q |
Truck Mounted Crane SQ25ZK6Q |
Truck Mounted Crane QYS-6.3ZII |
Truck Mounted Crane loading test |
Truck Mounted Crane container shipment |
Truck Mounted Crane container shipment |
Truck Mounted Crane SQ10SK3Q shipment |
Truck Mounted Crane workshop |
Truck Mounted Crane workshop |
Truck Mounted Crane workshop |
Truck Mounted Crane workshop |
Truck Mounted Crane workshop |
Truck Mounted Crane workshop |
Truck Mounted Crane workshop |
Truck Mounted Crane workshop |
Truck Mounted Crane workshop |
Truck Mounted Crane workshop |
Truck Mounted Crane workshop |
Truck Mounted Crane workshop |
Truck Mounted Crane workshop |
Truck Mounted Crane workshop |
Truck Mounted Crane warehouse |
Truck Mounted Crane warehouse |
Truck Mounted Crane warehouse |
Truck Mounted Crane warehouse |
Truck Mounted Crane warehouse |
Truck Mounted Crane warehouse |
Truck Mounted Crane warehouse |
Truck Mounted Crane warehouse |
Truck Mounted Crane warehouse |
Truck Mounted Crane warehouse |
Truck Mounted Crane warehouse |
Truck Mounted Crane warehouse |
Truck Mounted Crane warehouse |
Truck Mounted Crane warehouse |
Truck Mounted Crane warehouse |
Truck Mounted Crane warehouse |
Truck Mounted Crane warehouse |
Truck Mounted Crane warehouse |
Truck Mounted Crane warehouse |
Truck Mounted Crane warehouse |
Truck Mounted Crane warehouse |
Truck Mounted Crane warehouse |
Truck Mounted Crane warehouse |
Truck Mounted Crane warehouse |
Truck Mounted Crane warehouse |
Truck Mounted Crane warehouse |
Truck Mounted Crane warehouse |
Truck Mounted Crane yard |
Truck Mounted Crane yard |
Truck Mounted Crane yard |
Truck Mounted Crane yard |
Truck Mounted Crane yard |
Truck Mounted Crane yard |
Truck Mounted Crane yard |
WUHAN MACHINE EQUIPMENT CO LTD © 2024 |