|
Home >> Material Flow Equipment >> TCM forklift |
TCM forkliftmade inTCM China factory |
|
Character | ||||||||||
Model | FG20T6 FG20C6 | FG25T6 FG25C6 | FD20T6 FD20C6 | FD25T6 FD25C6 | FG30T6 FG30C6 | FD30T6 FD30C6 | ||||
rated lifting weight | kg | 2000 | 2500 | 2000 | 2500 | 3000 | 3000 | |||
load center | mm | 500 | ||||||||
power | gasoline / LPG | diesel | gasoline / LPG | diesel | ||||||
operating | with seat | |||||||||
Tyre type front/rear | pneumatic tires | |||||||||
wheel(x=drive wheel) front/rear | 2X/2 | |||||||||
Dimension | max lifting height | mm | 3000 | |||||||
free lift | mm | 160 | 135 | |||||||
fork dimension LXWXT | mm | 1070X122X40 | 1070X125X45 | |||||||
mast incline angle forward/backward | mm | 6/12 | ||||||||
mast leveling move | mm | 2455 | 2530 | 2460 | 2530 | 2660 | ||||
width | mm | 1150 | 1150 | 1225 | ||||||
mast height(fork down) | mm | 1995 | 1995 | 2075 | ||||||
mast height(fork up) | mm | 4030 | 4030 | 4250 | ||||||
height to overhead guard | mm | 2070 | 2070 | 2090 | ||||||
turning radius | mm | 2170 | 2240 | 2170 | 2240 | 2400 | ||||
fork to front axle | mm | 445 | 450 | 445 | 450 | 480 | ||||
Min. intersecting aisle (pallet dimension: 1100X1100) | mm | 2615 | 2690 | 2615 | 2690 | 2880 | ||||
Performance | max.travel speed (forward/reverse) | full empty | km/h | 17.0 | power shift T/M17.0 handy shift T/M16.5 | 18.0 | ||||
km/h | 19.0 | power shift T/M19.00 handy shift T/M18.5 | 19.5 | |||||||
lift up | full empty | mm/s | 570 | 550 | 450 | 450 | ||||
mm/s | 600 | 580 | 500 | 470 | ||||||
lift down | full empty | mm/s | 450 | |||||||
mm/s | 550 | 450 | ||||||||
max.drawbar pull power shift T/M full/empty handy shift T/M full/empty | kg | 1620/830 | 1350/1000 | 1500/1000 | ||||||
kg | 1230/830 | 1270/830 | 1100/1000 | 1200/1000 | ||||||
gradeability power shift T/M full/empty handy shift T/M full/empty | % | 26/20 | 22/18 | 27/20 | 23/18 | 17/20 | 18/20 | |||
% | 20/20 | 19/18 | 21/20 | 18/18 | 14/20 | 15/20 | ||||
max.gradeability power shiftT/M full/empty | % | 33/20 | 27/18 | 33/20 | 27/18 | 19/20 | 19/20 | |||
Weight | machine weight | kg | 3240 | 3580 | 3330 | 3670 | 4200 | 4310 | ||
load distribute full with battery | front axle rear axle | kg | 4670 | 5390 | 4700 | 5410 | 6400 | 6430 | ||
kg | 570 | 690 | 630 | 760 | 800 | 880 | ||||
empty | front axle rear axle | kg | 1480 | 1400 | 1510 | 1430 | 1670 | 1690 | ||
kg | 1760 | 2180 | 1820 | 2240 | 2530 | 2620 | ||||
control | Tyre | Weight | front/rear | 2/2 | ||||||
Dimension | front axle rear axle | 7.00-12-12PR | 28X9-15-12PR | |||||||
6.00-9-10PR | 6.50-10-10PR | |||||||||
wheelbase | mm | 1600 | 1700 | |||||||
wheel gauge | front | mm | 970 | 1000 | ||||||
rear | mm | 970 | ||||||||
under clearance | chassis mast | mm | 110 | 140 | ||||||
mm | 115 | 140 | ||||||||
brake travel brake stop brake | hydraulic footplate | |||||||||
machinic handy stick | ||||||||||
electric motor & control | battery voltage/capacity | V/AH | 12/30 | 12/55 | 12/30 | 12/55 | ||||
engin model | NISSAN H20 | Isuzu C240 | NISSAN H20 | Isuzu C240 | ||||||
rated power /r.p.m. | PS KW/rpm | 44/2300 (32.4/2300) | 52/2500 (38.3/2500) | 44/2300 (32.4/2300) | 52/2500 (38.3/2500) | |||||
rated torque/r.p.m. | kg-m (MAX(N-m)) | 14.5/1600 (142.1/1600) | 15.7/1800 (153.9/1800) | 14.5/1600 (142.1/1600) | 15.7/1800 (153.9/1800) | |||||
cylinder qty | 4 | |||||||||
displacement | 1.982 | 2.369 | 1.982 | 2.369 | ||||||
fuel tank | 70 | |||||||||
transmission shift forward/back | power shift T/M handy shift T/M | 1-1 power shift T/M | ||||||||
2-2 power shift T/M | ||||||||||
work pressure | kg/cm2 | 180 |
All specifications are approximate. Specifications are subject to change without notice. |
WUHAN MACHINE EQUIPMENT CO LTD © 2024 |