|
Home >> Loading Equipment >> Skid Steer Loader
|
Skid Steer LoaderH.S.8429 5100 |
|
Model | Engine | Hydraulic | Bucket | Load | travel speed | Machine Weight | Dimension L * W * H |
Note | Photo |
JC25 | Briggs&Stratton 25hp@3600 |
0.15m³ | 300KGS | 7km/h | 2200KGS | 2100*1200*1300mm | mini type | ||
JC35 | 0.25m³ | 500KGS | 12km/h | 2200KGS | |||||
JC45 | 0.36~0.45m³ | 700KGS | 12km/h | 2750KGS | 3380*1740*2050mm | ||||
JC50 | 0.4m³ | 750KGS | 3345*1680*2040mm | ||||||
JC50D | 0.3m³ | 750KGS | 8km/h | 2900KGS | 3490*1680*1600mm | ||||
JC60 | 0.4~0.50m³ | 850KGS | 12km/h | 3150KGS | 3440*1820*2080mm | ||||
JC65 | Perkins 65hp@2500rpm |
0.4~0.50m³ | 850KGS | 12km/h | 3000KGS | 3440*1820*2050mm | |||
JC70 | 0.50m³ | 1000KGS | 16km/h | 3400KGS | 3350*1900*2050mm | ||||
JC75 | Deutz | 0.55m³ | 1050KGS | 12 / 18km/h | 3500KGS | 3560*1900*2050mm | |||
JC80A | Weichai | 0.50m³ | 1000KGS | 12km/h | 3345*1850*2040mm | ||||
JC80B | Weichai | 0.50m³ | 1000KGS | 12 / 16km/h | 3345*1850*2040mm | ||||
JC100 | 0.60m³ | 1200KGS | 12 / 18km/h | 3800KGS | 3450*1900*2040mm | ||||
TS80 | 0.4~0.50m³ | 1200KGS | 8 / 16km/h | 4000KGS | 3385*1850*2025mm | track type | |||
TS100 | 0.6~0.70m³ | 1500KGS | 8 / 16km/h | 4280KGS | 3385*1850*2110mm | track type | |||
JC50D | 0.4m³ | 750KGS | 3827*1650*1600mm | ||||||
JC50K | 0.50m³ | 750KGS | 8km/h | 2800KGS | 3600*1700*1590mm | ||||
JC60F | 0.45m³ | 750KGS | 12km/h | 2600KGS | 3345*1350*2040mm |
All specifications are approximate. Specifications are subject to change without notice. |
Mini Wheel Loader | Wheel Loader | Track Loader | Backhoe Loader |
WUHAN MACHINE EQUIPMENT CO LTD © 2024
|