|
Home >> Equipment >> Mining Equipment >> XCMG mining excavator
|
XCMG mining excavatorH.S.8429 5212 00
|
Model | Power | Bucket | Machine Weight | Note |
XE700D | 336kw@1800rpm | 2.4~4.6m³ | 69t | |
XE700GA | 328kw@2100rpm | 2.4~4.6m³ | 70t | |
XE750D | 403kw@2100rpm | 3.8~5.3m³ | 75t | |
XE750G | 403kw@2100rpm | 3.8~5.3m³ | 75t | |
XE800GA | 403kw@2100rpm | 3.8~5.6m³ | 78t | |
XE900D | 399kw@2100rpm | 3.5~6m³ | 89.6t | |
XE950D | 522kw@2000rpm | 4.6~7m³ | 93t | |
XE950DA | 447.5kw@2100rpm | 4.6~7m³ | 95t | |
XE950GA | 447.5kw@2000rpm | 5.4~7.3m³ | 95t | |
XE950G | 447.5kw@2000rpm | 4.6~7m³ | 91t | |
XE1250 | Cummins QSK23 567kw@1800rpm |
5.2~8.5m³ | 115t | |
XE1250G | Cummins QSK23 567kw@1800rpm |
5.2~8.5m³ | 116t | |
XE1350 | 567kw@1800rpm | 5.2~10m³ | 121t | |
XE2000 | 810kw@1800rpm | 8~12m³ | 192t | |
XE2000E | 610kw@1480rpm | 8~12m³ | 192t | |
XE2800E | 1200kw@1490rpm | 12~17m³ | 314t | |
XE3000 | Cummins QSK50 1193kw@1800rpm |
15~18m³ | 285~314t | backhoe or face shovel |
XE4000 | 1491kw@1800rpm | 20~22m³ | 384t | |
XE4000E | 1200kw@1786rpm(60HZ) 1200kw@1486rpm(50HZ) |
21~23m³ | 380t | |
XE5600 | 2x1119kw@1800rpm | 35m³ | 569.7t | |
XE7000 | 2x1193kw@1800rpm | 30~36m³ | 672t | |
XE7000E | 2x1250kw@1489rpm | 30~36m³ | 660t |
All specifications are approximate. Specifications are subject to change without notice. |
WUHAN MACHINE EQUIPMENT CO LTD © 2024 |