|
Deutz enginemade inDeutz China factory |
|
Deutz engine 226B series for gen-sets are produced in our Deutz China factory. Cylinder diameter 105mm, stroke 120mm. These engines are with 3, 4, or 6 cylinders.
There are two type for 3-cylinder engine: 1) natural air-in, 2) charged. 4-cylinder engine is charged. There are two type for 6-cylinder engine: 1) charged, 2) charged and with intercooler.
Power range: 30~145KW. Running speed: 1500rpm or 1800rpm. Flywheel are with popular SAE1 or SAE3. 24V electrical starter system. (12V system available on request)
|
|
All specifications are approximate. Specifications are subject to change without notice. |
Deutz engine D226B-3 outline dimensions |
Deutz engine TD226B-3 outline dimensions |
Deutz engine TD226B-4 outline dimensions |
Deutz engine TD226B-6 outline dimensions |
Deutz engine TBD226B-6 outline dimensions |
Deutz engine flywheel outline dimensions |
Deutz engine family for construction equipment |
Model | Rated Power | Weight | Dimension L * W * H |
BF6L913C | 141kw@2500rpm | 510KGS | 1134*711*990mm |
BF6L913 | 118kw@2500rpm | 485KGS | 1134*711*910mm |
F6L913 | 85kw@2500rpm | 420KGS | 1120*673*815mm |
Deutz BF4L913 | 78kw@2500rpm | 350KGS | 865*692*845mm |
Deutz BF4L914 | 72kw | ||
F4L913 | 56kw@2500rpm | 310KGS | 860*673*820mm |
F6L912T | 85kw@2500rpm | 420KGS | 1125*673*815mm |
F6L912 | 78kw@2500rpm | 410KGS | 1120*673*815mm |
F4L912T | 52kw@2500rpm | 315KGS | 865*673*815mm |
F4L912 | 51kw@2500rpm | 300KGS | 860*673*815mm |
F3L912 | 38kw@2500rpm | 275KGS | 730*673*815mm |
F2L912 | 22kw@2500rpm | 245KGS | 678*704*872mm |
Model | Rated Power | Weight | Dimension L * W * H |
F6L912W | 69kw@2500rpm | 410KGS | 1120*673*815mm |
F4L912W | 44kw@2500rpm | 300KGS | 860*673*815mm |
F3L912W | 33kw@2500rpm | 275KGS | 730*673*815mm |
CA498 | 62.5kw@3600rpm | 245KGS | 684*603*722mm |
CA4D32 | 66~68kw@2900~3400rpm | 265/290KGS | 855*740*775mm |
CA4DC | 76~88kw@3200rpm | 260/290KGS | 790*784*796mm |
CA6DE2 | 117kw@2300rpm | 650KGS | 1284*680*1023mm |
CA6DE3 | 132~162kw@2300rpm | 680KGS | 1284*680*1023mm |
CA4DF | 96~125kw@2500rpm | 570KGS | 952*622*921mm |
CA6DF | 177~206kw@2300rpm | 700KGS | 1358*975*1148mm |
CA6DFL | 197~251kw@2300rpm | 800KGS | 1358*975*1178mm |
BF6M2012 | 118~170kw@2500rpm | 509KGS | 1027*595*907mm |
BF4M2012 | 90~118kw@2500rpm | 391KGS | 799*601*832mm |
BF6M1013EC | 162~220kw@2300rpm | 650KGS | 1266*600*952mm |
BF4M1013 | 117~140kw@2300rpm | 520KGS | 913*600*950mm |
Deutz engine family for generator set |
Model | Rated Power | Weight | Dimension L * W * H |
BFM1015C series | 231~490kw | ||
B/FL413F/513 series | |||
HC4132 series |
explosion-proof Deutz engine |
Model | Rated Power | Weight | Dimension L * W * H |
Note | Photo |
BF6M1015C | 200~261kW@2100rpm | allowed height 2000m above sea level |
Deutz engine for natural gas |
Model | Rated Power | Weight | Dimension L * W * H |
Note | Photo |
BF6M1015GCP | For truck use: 279kW~308kW(6 cylinder)/400kW(8 cylinder)@2100rpm For generator set use: 300kW(6 cylinder)/400kW(8 cylinder)@1500rpm |
Deutz engine family for truck |
Model | Rated Power | Weight | Dimension L * W * H |
BF8M1015C | |||
BF6M1015C | |||
TCD2015V06 | |||
TCD2015V08 |
Deutz engine family for truck |
Model | Aspiration | Bore*Stroke | Rated Power | Max Torque | Fuel System | Weight | Dimension L * W * H |
Note | |
CA498 | air-in naturally | EUⅠ | 98*105mm | 62.5kw@3600rpm | 192N.m@2100rpm | Mechanical in-line pump, VE pump | 245KGS | 684*603*722mm | |
CA498Z | Turbocharged | EUⅡ | 98*105mm | 62.5kw@3600rpm | 196N.m@2100rpm | Mechanical in-line pump, VE pump | |||
CA4D32TC | Turbocharged Inter-Cooled | EUⅡ | 98*105mm | 66~88kw@3200rpm | 210~300N.m@2000rpm | Mechanical in-line pump, VE pump | |||
CA4D32 | Turbocharged Inter-Cooled | EUⅡ | 98*105mm | 66~88kw@3200rpm | 210~300N.m@2000rpm | Mechanical in-line pump, VE pump | 265/290KGS | 855*740*775mm | |
CA4DC | Turbocharged Inter-Cooled | EUⅢ | 98*105mm | 76~88kw@3200rpm | 245~320N.m@2000rpm | Electronic controlled common rail | 260/290KGS | 790*784*796mm | |
CA4110/125Z | Turbocharged | EUⅡ | 110*125mm | 88~102kw@2500rpm | 420~480N.m@1500rpm | Mechanical in-line pump | |||
CA4DF2 | Turbocharged Inter-Cooled | EUⅡ | 110*125mm | 96~125kw@2300rpm | 450~610N.m@1500rpm | Mechanical in-line pump | |||
CA4DF3 | Turbocharged Inter-Cooled | EUⅢ | 110*125mm | 96~125kw@2300rpm | 450~610N.m@1500rpm | Electronic controlled unit pump | |||
BF4M2012 | Turbocharged Inter-Cooled | EUⅡ | 101*126mm | 90~103kw@2500rpm | 410~530N.m@1500rpm | Mechanical in-line pump | 391KGS | 799*601*832mm | |
BF4M2012E3 | Turbocharged Inter-Cooled | EUⅢ | 101*126mm | 90~118kw@2500rpm | 410~590N.m@1500rpm | Electronic controlled unit pump | |||
BF4M1013 | Turbocharged Inter-Cooled | EUⅡ | 108*130mm | 117~140kw@2300rpm | 580~700N.m@1400rpm | Mechanical in-line pump | 520KGS | 913*600*950mm | |
BF4M1013E3 | Turbocharged Inter-Cooled | EUⅢ | 108*130mm | 117~140kw@2300rpm | 580~700N.m@1400rpm | Electronic controlled unit pump | |||
CA6DE1 | Turbocharged Inter-Cooled | EUⅠ | 106*125mm | 117~177kw@2300rpm | 560~890N.m@1400rpm | Mechanical in-line pump | |||
CA6DE2 | Turbocharged Inter-Cooled | EUⅡ | 106*125mm | 117~177kw@2300rpm | 560~890N.m@1400rpm | Mechanical in-line pump | 650KGS | 1284*680*1023mm | |
CA6DE3 | Turbocharged Inter-Cooled | EUⅢ | 106*125mm | 132~162kw@2300rpm | 650~770N.m@1400rpm | Electronic controlled unit pump | 680KGS | 1284*680*1023mm | |
CA6DF4 | Turbocharged Inter-Cooled | EUⅢ | 101*126mm | 132~162kw@2300rpm | 650~770N.m@1400rpm | Electronic controlled unit pump | |||
BF6M2012 | Turbocharged Inter-Cooled | EUⅡ | 101*126mm | 118~163kw@2500rpm | 590~770N.m@1500rpm | Mechanical in-line pump | 509KGS | 1027*595*907mm | |
BF6M2012E3 | Turbocharged Inter-Cooled | EUⅢ | 101*126mm | 118~170kw@2500rpm | 590~850N.m@1500rpm | Electronic controlled unit pump | |||
BF6M2013 | Turbocharged Inter-Cooled | EUⅡ | 108*130mm | 162~220kw@2300rpm | 770~1100N.m@1400rpm | Mechanical in-line pump | |||
BF6M1012E3 | Turbocharged Inter-Cooled | EUⅢ | 108*130mm | 162~220kw@2300rpm | 770~1100N.m@1400rpm | Electronic controlled unit pump | |||
CA6DF1 | Turbocharged Inter-Cooled | EUⅠ | 110*125mm | 177~206kw@2300rpm | 890~960N.m@1400rpm | Mechanical in-line pump | |||
CA6DF2 | Turbocharged Inter-Cooled | EUⅡ | 110*125mm | 177~206kw@2300rpm | 890~960N.m@1400rpm | Mechanical in-line pump | |||
CA6DF3 | Turbocharged Inter-Cooled | EUⅢ | 110*125mm | 177~192kw@2300rpm | 890~930N.m@1400rpm | Electronic controlled unit pump | |||
CA6DF2L | Turbocharged Inter-Cooled | EUⅡ | 113*135mm, 113*140mm | 196~251kw@2300rpm | 1150~1350N.m@1400rpm | Mechanical in-line pump | |||
CA6DF3L | Turbocharged Inter-Cooled | EUⅢ | 113*135mm, 113*140mm | 196~251kw@2300rpm | 1150~1350N.m@1400rpm | Electronic controlled unit pump | |||
CA4SC1 | Turbocharged Inter-Cooled | EUⅢ | 98*105mm | 245N.m@2000rpm | Electronic controlled | ||||
CA6SF | Turbocharged Inter-Cooled | EUⅢ, EUⅠ | 110*125mm | 132~170kw@2300rpm | 650~800N.m@1400rpm | Electronic controlled | |||
CA6SE | Turbocharged Inter-Cooled | EUⅢ, EUⅠ | 106*125mm | 700N.m@1400rpm | Electronic controlled |
Deutz engine family for bus |
Model | Aspiration | Bore*Stroke | Rated Power | Max Torque | Fuel System | Weight | Dimension L * W * H |
Note | |
CA4D32TC | Turbocharged Inter-Cooled | EUⅡ | 98*105mm | 66~88kw@3200rpm | 210~300N.m@2000rpm | Mechanical in-line pump, VE pump | |||
CA4D32 | Turbocharged Inter-Cooled | EUⅡ | 98*105mm | 66~88kw@3200rpm | 210~300N.m@2000rpm | Mechanical in-line pump, VE pump | 265/290KGS | 855*740*775mm | |
CA4DC | Turbocharged Inter-Cooled | EUⅢ | 98*105mm | 76~88kw@2500rpm | 245~320N.m@2000rpm | Electronic controlled common rail | 260/290KGS | 790*784*796mm | |
CA4DF2 | Turbocharged Inter-Cooled | EUⅡ | 110*125mm | 96~125kw@2300rpm | 450~610N.m@1500rpm | Mechanical in-line pump | |||
CA4DF3 | Turbocharged Inter-Cooled | EUⅢ | 110*125mm | 96~125kw@2300rpm | 450~610N.m@1500rpm | Electronic controlled unit pump | |||
BF4M2012 | Turbocharged Inter-Cooled | EUⅡ | 101*126mm | 90~103kw@2500rpm | 410~530N.m@1400rpm | Mechanical in-line pump | 391KGS | 799*601*832mm | |
BF4M2012E3 | Turbocharged Inter-Cooled | EUⅢ | 101*126mm | 90~118kw@2500rpm | 410~590N.m@1400rpm | Electronic controlled unit pump | |||
BF4M1013 | Turbocharged Inter-Cooled | EUⅡ | 108*130mm | 117~140kw@2300rpm | 580~700N.m@1500rpm | Mechanical in-line pump | 520KGS | 913*600*950mm | |
BF4M1013E3 | Turbocharged Inter-Cooled | EUⅢ | 108*130mm | 117~140kw@2300rpm | 580~700N.m@1500rpm | Electronic controlled unit pump | |||
CA6DE2 | Turbocharged Inter-Cooled | EUⅡ | 106*125mm | 117~177kw@2300rpm | 560~890N.m@1500rpm | Mechanical in-line pump | 650KGS | 1284*680*1023mm | |
CA6DE3 | Turbocharged Inter-Cooled | EUⅢ | 106*125mm | 132~162kw@2300rpm | 650~770N.m@1500rpm | Electronic controlled unit pump | 680KGS | 1284*680*1023mm | |
CA6DE4 | Turbocharged Inter-Cooled | EUⅢ | 106*125mm | 132~162kw@2300rpm | 650~770N.m@1500rpm | Electronic controlled unit pump | |||
BF6M2012 | Turbocharged Inter-Cooled | EUⅡ | 101*126mm | 118~162kw@2500rpm | 590~770N.m@1400rpm | Mechanical in-line pump | 509KGS | 1027*595*907mm | |
BF6M2012E3 | Turbocharged Inter-Cooled | EUⅢ | 101*126mm | 118~170kw@2500rpm | 590~850N.m@1400rpm | Electronic controlled unit pump | |||
BF6M1013EC | Turbocharged Inter-Cooled | EUⅡ | 108*130mm | 162~220kw@2300rpm | 770~1100N.m@1400rpm | Mechanical in-line pump | 650KGS | 1266*600*952mm | |
BF6M1013E3 | Turbocharged Inter-Cooled | EUⅢ | 108*130mm | 162~220kw@2300rpm | 770~1100N.m@1400rpm | Electronic controlled unit pump | |||
CA6DF2 | Turbocharged Inter-Cooled | EUⅡ | 110*125mm | 177~206kw@2300rpm | 890~960N.m@1400rpm | Mechanical in-line pump | |||
CA6DF3 | Turbocharged Inter-Cooled | EUⅢ | 110*125mm | 177~192kw@2300rpm | 890~960N.m@1400rpm | Electronic controlled unit pump | |||
CA6DF2L | Turbocharged Inter-Cooled | EUⅡ | 113*135mm, 113*140mm | 197~251kw@2300rpm | 1150~1350N.m@1400rpm | Mechanical in-line pump | |||
CA6DF3L | Turbocharged Inter-Cooled | EUⅢ | 113*135mm, 113*140mm | 197~251kw@2300rpm | 1150~1350N.m@1400rpm | Electronic controlled unit pump | |||
CA4SC1 | Turbocharged Inter-Cooled | EUⅢ | 98*105mm | 76kw@3400rpm | 245N.m@2000rpm | Electronic controlled | |||
CA6SF | Turbocharged Inter-Cooled | EUⅢ, EUⅡ | 110*125mm | 132~170kw@2300rpm | 650~800N.m@1400rpm | Electronic controlled | |||
CA6SE | Turbocharged Inter-Cooled | EUⅢ, EUⅡ | 116*125mm | 155kw@2300rpm | 700N.m@1400rpm | Electronic controlled |
Deutz engine family for construction equipment |
Model | Usage |
BF4M2012, BF6M2012, BF4M1013, BF6M1013EC | excavator |
BF4M2012, BF6M2012, BF4M1013, BF6M1013EC | road roller |
BF4M2012, BF6M2012, BF4M1013, BF6M1013EC | air compressor |
BF4M2012, BF6M2012, BF4M1013, BF6M1013EC | paver |
BF4M2012, BF6M2012, BF4M1013, BF6M1013EC | concrete pump |
BF4M2012, BF6M2012, BF4M1013, BF6M1013EC | agricultural machine / tractor |
BF4M2012, BF6M2012, BF4M1013, BF6M1013EC, CA498, CA4DF BFM1015C, B/FL413F/513, HC4132 |
generator set |
BF4M2012, BF6M2012, BF4M1013, BF6M1013EC, CA498 | forklift |
BFM1015HC | marine |
BF6M1015GCP | natural gas engine |
BF6M1015C | explosion-proof engine |
BF8M1015CP |
|
Model | Power | Runing speed | Application |
Deutz D914L042V | |||
Deutz D2011L03I | 24~36.3kw | 1500~2800rpm | |
Deutz D2011L04W | |||
Deutz TD2011L04 | |||
Deutz TD2011L04I | 40~65kw | 2000~2800rpm | |
Deutz TCD2012L042V | 80~103kw | 1800~2500rpm | |
Deutz TCD2012L062V | 120~155kw | 1800~2300rpm | |
Deutz TCD2013L042V | 90~129kw | 1900~2300rpm | |
Deutz TCD2013L062V | 145~200kw | 1800-2300rpm | |
Deutz BF4M2012C | 80~100kw | 1800~2400rpm | |
Deutz BF4M1013C | |||
Deutz BF4M1013EC | 80~115kw | 1800~2300rpm | |
Deutz BF6M1013EC | 140~220kw | 1800~2300rpm | |
Deutz TD2.9 | 45~55.4kw | 1800~2800rpm | |
Deutz TCD2.2 | |||
Deutz TCD2.9 | 55~75kw | 1800~2600rpm | |
Deutz TCD3.6 | 55~100kw | 1800~2300rpm | |
Deutz TCD4.1 | |||
Deutz TCD6.1 | 125~180kw | 1800~2300rpm |
Weichai | Yuchai | SDEC | Changchai | Quanchai | Yunnei | ZONGSHEN | HND | KOFO | DONGAN Cummins | Cat | John-deere | Perkins | Deutz | MTU Komatsu | Isuzu | Kubota | Yanmar Mitsubishi | Kawasaki | Robin | Honda | Yamaha |
WUHAN MACHINE EQUIPMENT CO LTD © 2024
|