|
Home >> Lifting Equipment >> Truck Crane
|
Truck CraneH.S.8705 1091 00
|
* The truck crane are able to travel on highways, eliminating the need for special equipment to transport the crane. When working on the jobsite, outriggers are extended horizontally from the chassis then vertically to level and stabilize the crane while stationary and hoisting. For different place, Vehicles are manufactured in left-hand drive (LHD) or right-hand drive (RHD) configurations, referring to the placement of the driving seat and controls within the vehicle. China default is left-hand drive (LHD). If your default and preference is right-hand drive (RHD), please advise us in your enquiry, or we will take it as China default left-hand drive (LHD).
|
Model | Engine | Power | Chassis | Max.Weight
@lifting height |
Max height with weight |
Machine Weight | Dimension L * W * H |
Note | Photo |
QY25C | Weichai | 199kW(257hp) | WUYUE | 28.45t | 12890*2500*3300mm | ||||
QY25F (old) | Yiqi | 192kW(257hp) | Jiefang | 25t@10.6m | 32.2m with 2.7t |
29.2t | old | ||
QY25F (new) | Yiqi | 192kW(257hp) | Jiefang | 25t@10.25m | 31.75m with 6t |
30t | 12900*2490*3460mm | new, upgraded | |
QY35F | Weichai | 206kW(276hp) | Jiefang | 35t@10.7m | 33.65m with 5.4t |
34t | |||
QY50F | Yiqi | 239kW(320hp) | Jiefang | 50.5t@11m | 40.2m with 3.6t | 42t | |||
LT1020 | Weichai | 175kW(235hp) | QZC5302J | 20t@10.45m | 39.31m with 2.5t | 27.8t | 12715*2500*3530mm | Pilot Control | |
LT1025 | Weichai | 206kW(276hp) | QZC5340J | 25t@10.51m | 40.44m with 2.5t | 29t | 12750*2500*3504mm | Pilot Control | |
LT1036 | Cummins | 216kW(290hp) | QZC5380J | 40t@11.11m | 51.24m with 3t | 36.7t | 13412*2500*3583mm | Pilot Control | |
LT1050 | Weichai | 243kW(326hp) | QZC5430J | 60t@10.94m | 55.78m with 3.5t | 42.5t | 13350*2750*3655mm | Pilot Control | |
LT1055 | Cumminsx2 | 112kW(150hp) /246kW(330hp) |
QZC5440J | 65t@10.94m | 55.78m with 3.5t |
43.7t | 13300*2750*3660mm | Pilot Control | |
LT1070 | Cumminsx2 | 112kW(150hp) /261kW(350hp) |
QZC5460J | 80t@11.3m | 57.2m with 4t |
46t | 13750*2750*3625mm | Pilot Control | |
LT1130 | Cumminsx2 | 125kW(168hp) /392kW(526hp) |
QZC5700J | 130t@13m | 63.6m with 6t |
70t | 15765*3050*3950mm | Pilot Control | |
QY8B | 8t | 10.5t | 9450*2400*3180mm | 3-section boom | |||||
QY8D-I | 8t | 10t | 9080*2400*3180mm | 3-section boom | |||||
QY12 | 12t | 16t | 10200*2500*3200mm | 3-section boom | |||||
QY12B | 12t | 16t | 10200*2500*3200mm | 3-section boom | |||||
QY12B.5 | 12t | 16t | 10785*2500*3050mm | 3-section boom | |||||
QY16B | 155kw | 16t | 24t | 12110*2500*3250mm | 3-section boom | ||||
QY16C | 16t | 22.9t | 11990*2500*3350mm | 3-section boom | |||||
QY16D | 16t | 24t | 11990*2500*3350mm | 4-section boom | |||||
QY20B | 20t | 26t | 12400*2500*3300mm | 4-section boom | |||||
QY20B-I | 20t | 26t | 12000*2500*3300mm | 4-section boom | |||||
QY20G | 192kw | 20t | 26t | 12400*2500*3320mm | 4-section boom | ||||
QY25B | 192kw | 25t | 29t | 12990*2500*3430mm | 4-section boom | ||||
QY25E | 192kw | 25t | 26.4t | 12360*2500*3500mm | 4-section boom | ||||
QY25K | 206kW(276hp) | 25t | 31t | 12360*2500*3380mm | Pilot Control, 4-section boom | ||||
QY25K-I | 206kW(276hp) | 25t | 31t | 12360*2500*3380mm | Pilot Control, 4-section boom | ||||
QY25K5 | 206kW(276hp) | 25t | 31t | 12000*2500*3380mm | Pilot Control, 5-section boom | ||||
QY25K5-I | 206kW(276hp) | 25t | 31t | 12000*2500*3380mm | Pilot Control, 5-section boom | ||||
QY30K5 | Weichai | 206kW(276hp) | 30t | 32.4t | 12070*2500*3390mm | Pilot Control, 5-section boom | |||
QY30K5-I | Weichai | 206kW(276hp) | 30t | 32.4t | 12070*2500*3390mm | Pilot Control, 5-section boom | |||
QY35K5 | SHANGCHAI | 235kW(315hp) | 35t | 37t | 12620*2500*3350mm | Pilot Control, 5-section boom | |||
QY40K | Weichai | 247kW(331hp) | 40t | 40.4t | 13050*2800*3430mm | Pilot Control, 5-section boom | |||
QY50B | Weichai | 266kW(356hp) | 50t | 55.8m | 40t | 13270*2750*3300mm | Mechanical Control | ||
QY50K | Weichai | 266kW(356hp) | 50t | 55.8m | 40.4t | 13100*2800*3450mm | Pilot Control | ||
QY50K-I | Weichai | 266kW(356hp) | 50t | 55.8m | 40.4t | 13100*2800*3450mm | Pilot Control | ||
QY50K-II | Weichai | 266kW(356hp) | 50t | 55.8m | 40.4t | 13100*2800*3450mm | Pilot Control | ||
QY60K | 266kW(356hp) | 60t | 41t | 13500*2800*3510mm | Pilot Control | ||||
QY70K | Weichai | 266kW(357hp) | 70t | 41t | 13500*2800*3510mm | Pilot Control | |||
QY70K-I | Weichai | 266kW(357hp) | 70t | 41t | 13500*2800*3510mm | Pilot Control | |||
QY80K | 315kW(422hp) | 80t | 54.8t | 14370*2800*3770mm | Pilot Control | ||||
QY90K | 90t | Pilot Control | |||||||
QY100K | 324kW(434hp) | 100t | 58t | 15230*3000*3860mm | Pilot Control | ||||
QY100K-I | 324kW(434hp) | 100t | 58t | 15230*3000*3860mm | Pilot Control | ||||
QY110K | 110t | Pilot Control | |||||||
QY130K | 162kW(217hp) /390kW(523hp) |
130t | 62t | 14950*3000*3950mm | Pilot Control |
All specifications are approximate. Specifications are subject to change without notice. |
WUHAN MACHINE EQUIPMENT CO LTD © 2024
|