Home >> Agricultural Machine >> Tractor

 

Tractor

 

 

 

Model Power Drive Machine Weight Dimension
L * W * H
Note Photo
1254 125HP 4WD        
1250 125HP 2WD        
1204 120HP 4WD        
1200 120HP 2WD        
1154 115HP 4WD        
1150 115HP 2WD        
1104 110HP 4WD        
1100 110HP 2WD        
1054 105HP 4WD        
1050 105HP 2WD        
1004 100HP 4WD        
1000 100HP 2WD        
954 95HP 4WD        
950 95HP 2WD        
904 90HP 4WD        
900 90HP 2WD        
854 85HP 4WD        
850 85HP 2WD        
804 80HP 4WD        
800 80HP 2WD        
754 75HP 4WD        
750 75HP 2WD        
704 70HP 4WD        
700 70HP 2WD        
654 65HP 4WD        
650 65HP 2WD        
604 60HP 4WD        
600 60HP 2WD        
554 55HP 4WD        
550 55HP 2WD        
504 50HP 4WD        
500 50HP 2WD        
454 45HP 4WD        
450 45HP 2WD        
404 40HP 4WD        
400 40HP 2WD        
354 35HP 4WD        
350 35HP 2WD        
304 30HP 4WD        
300 30HP 2WD        
254 25HP 4WD        
250 25HP 2WD        
204 20HP 4WD        
200 20HP 2WD        
184 18HP 4WD        
180 18HP 2WD        
164 16HP 4WD        
160 16HP 2WD        

All specifications are approximate. Specifications are subject to change without notice.

Power Tiller | Power Tiller Implement | Tractor | Tractor Implement | MAHINDRA

Disc Harrow | Disc Plough | Harrow Disc | Plough Disc | Space Pipe | Mono Block | Agricultural Bearing | Pressed Housing

Combine Harvester | Mini Combine Harvester | Wheat Harvester | Corn Harvester | Peanut Harvester | Potato Harvester | Swather | Reaper-binder | Baler

Rice Transplanter | Seed Drill | Potato Seed Drill | Paddy Thresher | Mower | Rice Mill Machine


WUHAN MACHINE EQUIPMENT CO LTD © 2024