|
Home >> Spare Parts >> Pressed Parts >> Pressed Housing
|
Pressed Housing |
|
Stainless Steel Housing |
SLFE3 |
Pressed Housing With Nipple |
SH728 |
SH728 Backside |
RSMF25 |
PP200 series
|
Housing# | For Bearing# | Bearing Unit# |
PP203 | UC203, SA203, SB203 | UCPP203, SAPP203, SBPP203 |
PP204 | UC204, SA204, SB204 | UCPP204, SAPP204, SBPP204 |
PP205 | UC205, SA205, SB205 | UCPP205, SAPP205, SBPP205 |
PP206 | UC206, SA206, SB206 | UCPP206, SAPP206, SBPP206 |
PP207 | UC207, SA207, SB207 | UCPP207, SAPP207, SBPP207 |
PP208 | UC208, SA208, SB208 | UCPP208, SAPP208, SBPP208 |
PFL200 series
|
Housing# | For Bearing# | Bearing Unit# |
PFL203 | UC203, SA203, SB203 | UCPFL203, SAPFL203, SBPFL203 |
PFL204 | UC204, SA204, SB204 | UCPFL204, SAPFL204, SBPFL204 |
PFL205 | UC205, SA205, SB205 | UCPFL205, SAPFL205, SBPFL205 |
PFL206 | UC206, SA206, SB206 | UCPFL206, SAPFL206, SBPFL206 |
PFL207 | UC207, SA207, SB207 | UCPFL207, SAPFL207, SBPFL207 |
PFL208 | UC208, SA208, SB208 | UCPFL208, SAPFL208, SBPFL208 |
PFT200 series
|
Housing# | For Bearing# | Bearing Unit# |
PFT203 | UC203, SA203, SB203 | UCPFT203, SAPFT203, SBPFT203 |
PFT204 | UC204, SA204, SB204 | UCPFT204, SAPFT204, SBPFT204 |
PFT205 | UC205, SA205, SB205 | UCPFT205, SAPFT205, SBPFT205 |
PFT206 | UC206, SA206, SB206 | UCPFT206, SAPFT206, SBPFT206 |
PFT207 | UC207, SA207, SB207 | UCPFT207, SAPFT207, SBPFT207 |
PFT208 | UC208, SA208, SB208 | UCPFT208, SAPFT208, SBPFT208 |
PF200 series
|
Housing# | For Bearing# | Bearing Unit# |
PF203 | UC203, SA203, SB203 | UCPF203, SAPF203, SBPF203 |
PF204 | UC204, SA204, SB204 | UCPF204, SAPF204, SBPF204 |
PF205 | UC205, SA205, SB205 | UCPF205, SAPF205, SBPF205 |
PF206 | UC206, SA206, SB206 | UCPF206, SAPF206, SBPF206 |
PF207 | UC207, SA207, SB207 | UCPF207, SAPF207, SBPF207 |
PF208 | UC208, SA208, SB208 | UCPF208, SAPF208, SBPF208 |
RCSMF series
|
Housing# | Dimension (mm) | Weight (kg) | |||||||||||
d | H | U | A | A2 | B1 | d3 max | J | L | N | S | V | ||
RCSMF12 | 12 | 114 | 34.8 | 27 | 12.7 | 28.6 | 28 | 92 | 70 | 10.5 | 1.5 | 68 | 0.27 |
RCSMF15 | 15 | 114 | 34.8 | 27 | 12.7 | 28.6 | 28 | 92 | 70 | 10.5 | 1.5 | 68 | 0.27 |
RCSMF17 | 17 | 114 | 34.8 | 27 | 12.7 | 28.6 | 28 | 92 | 70 | 10.5 | 1.5 | 68 | 0.27 |
RCSMF20 | 20 | 114 | 36.2 | 27 | 12.7 | 31 | 33 | 92 | 70 | 10.5 | 1.5 | 68 | 0.32 |
RCSMF25 | 25 | 114 | 36.2 | 27 | 12.7 | 31 | 37.5 | 92 | 70 | 10.5 | 1.5 | 68 | 0.33 |
RCSMF30 | 30 | 114 | 35 | 27 | 15 | 26.5 | 42.5 | 92 | 70 | 10.5 | 1.5 | 68 | 0.32 |
WUHAN MACHINE EQUIPMENT CO LTD © 2024 |