|
Home >> Spare Parts >> Bearing >> Mast Guide Bearing
|
Mast Guide Bearing |
|
|
Bearing# | Type | Dimensions(mm) | Bearing# | |||||
I | II | d | D | C | B | III | IV | |
205SZZ-29 | A | 25.4 | 57.15 | 18.115 | 14 | |||
25 | 67 | 26 | 15 | C32110 | ||||
305SZZZ-3 | MG305DD | B | 25 | 76.2 | 25.2 | 17 | MG305-2RS-1 | X421RS |
305SZZZ-6 | MG305DDA | B | 25.4 | 74.6 | 25.4 | 17 | MG35-3 | |
B | 25 | 80 | 23 | 17 | C3200 | |||
B | 25 | 79.5 | 23 | 17 | C2917 | |||
B | 25 | 76 | 25.5 | 17 | D2196 | |||
206SZZ-16 | A | 30 | 76.2 | 28.575 | 16 | MG206-2RS-1 | ||
MG206FFA | D | 30 | 81.28 | 25.4 | 19.586 | |||
MG206FFU | B | 30 | 81 | 29 | 16.59 | |||
MG206FFUA | B | 30 | 81.5 | 29 | 16.59 | |||
MG206FFUB | B | 30 | 82 | 29 | 16.59 | |||
MG206FFP | B | 30 | 88 | 29 | 16.59 | |||
306SZZ-5 | MG306DD | B | 30 | 88.9 | 25.4 | 19 | MG36-1 | |
MG306DDB | B | 30 | 82.55 | 26.975 | 19 | MG36-2 | ||
B | 30 | 88.8 | 25.3 | 19 | C1303 | |||
207SZZ-20 | I | 35 | 70.36 | 17 | 17 | |||
207MZZ-1 | MG207FFA | A | 35 | 81.864 | 27.1 | 17 | X485RS | |
MG207FFB | A | 35 | 88.392 | 31.877 | 17 | |||
MG207FFR | A | 35 | 88.392 | 31.75 | 17 | |||
B | 35 | 94.5 | 25 | 17 | ||||
B | 35 | 94.5 | 25.2 | 17 | MG27-10 | |||
A | 35 | 82.15 | 27 | 17 | B1689 | |||
A | 35 | 82 | 27 | 17 | C126916 | |||
A | 35 | 120 | 28 | 17 | SX07B95LLUC4PX1 | |||
A | 35 | 95 | 28 | 17 | SX07B93LLUC4PX1 | |||
D | 40 | 100.838 | 25.4 | 19.588 | ||||
E | 40 | 95 | 28.58 | 21 | ||||
E | 40 | 101.346 | 28.575 | 21 | ||||
C | 40 | 97.6 | 25 | 18 | SX00881LLUCS26PX1 | |||
209MZZ-1 | MG209DD | A | 45 | 100.956 | 28.473 | 19 | ||
G | 40 | 123 | 36 | 19 | ||||
210MZZ-1 | A | 50.8 | 103.276 | 32.542 | 32.542 | |||
210MZZ-2 | A | 50.8 | 101.092 | 27 | 27 | |||
A | 60 | 126.7 | 31 | 22 | E209928 | |||
307SZZ-9 | MG307FFK | B | 35 | 94.615 | 25.4 | 21 | ||
307SZZ-14 | B | 35 | 101.346 | 28.575 | 21 | MG307-2RS-5 | ||
307MZZ-2 | MG307FFE | D | 35 | 101.346 | 28.575 | 21 | ||
307SZZ-8 | A | 35 | 100.762 | 36.513 | 21 | |||
MG307FFB | A | 35 | 100.092 | 31.75 | 21 | |||
MG307FF | B | 35 | 101.346 | 28.575 | 21 | |||
307SZZ-10 | MG307FFH | B | 35 | 101.346 | 28.575 | 21 | MG307-2RS-1 | |
307MZZ-4 | MG307FFA | B | 35 | 101.6 | 28.575 | 21 | MG307-2RS-3 | |
307SZZ-4 | MG307FF4 | B | 35 | 101.6 | 28.575 | 21 | ||
MG307FFM | C | 35 | 101.346 | 29.575 | 21 | |||
MG307FFP | C | 35 | 101.333 | 28.45 | 21 | |||
B | 35 | 94 | 28 | 21 | MG37-4 | X376RS | ||
B | 35 | 97 | 28 | 21 | MG37-6 | |||
B | 35 | 94.4 | 28 | 21 | MG37-11 | |||
B | 35 | 102 | 25.4 | 21 | MG37-20 | |||
B | 35 | 107.9 | 31 | 21 | MG37-21 | |||
B | 35 | 108.9 | 31 | 21 | MG37-22 | |||
Bearing# | Type | Dimensions(mm) | Bearing# | |||||
I | II | d | D | C | B | III | IV | |
C | 35 | 94 | 28 | 21 | 7E-SX07A76LLUC3PX1 | |||
C | 35 | 105 | 28 | 21 | 7E-SX07A50LLUC3PX1 | |||
C | 35 | 97 | 28 | 21 | 7E-SX07A47LLUC3PX1 | |||
C | 35 | 102 | 28 | 21 | 7E-SX07A44LLUC3PX1 | |||
B | 35 | 108.25 | 31 | 21 | 7E-SX07A31LLUC3PX1 | |||
B | 35 | 107.55 | 31 | 21 | 7E-SX07A31LLUC3PX1 | |||
B | 35 | 108.95 | 31 | 21 | 7E-SX07A29LLUC3PX1 | |||
C | 35 | 97.2 | 28 | 21 | 7E-SX07A05LLUC3PX1 | |||
C | 35 | 96.5 | 28 | 21 | 7E-SX0798LLUC3PX1 | |||
B | 35 | 88 | 25 | 21 | SX0794LLUPX1 | |||
B | 35 | 95.2 | 28 | 21 | SX0789LLUC3PX1/2A | |||
B | 35 | 88 | 25 | 21 | SX0702LUPX1 | |||
B | 35 | 105 | 28 | 21 | 7C2-SX07C15LLUC3PX1 | |||
A | 35 | 120 | 30.4 | 21 | SX07002LLUPX1 | |||
A | 35 | 120 | 28 | 21 | SX07001LLUPX1 | |||
A | 35 | 95 | 30.4 | 21 | SX07B88LLUPX1 | |||
A | 35 | 95 | 28 | 21 | SX07B87LLUPX1 | |||
DG3595 | 35 | 93.7 | 28 | 21 | ||||
83543 | B | 35 | 95 | 28 | 21 | |||
308SZZ-4 | G | 40 | 100.076 | 25.575 | 23 | |||
308SZZ-5 | MG308FFA | B | 40 | 113.944 | 31.75 | 23 | MG308-2RS-1 | |
308SZZ-6 | B | 40 | 114.2 | 28.194 | 23 | |||
MG308FFH | B | 40 | 101.6 | 28.575 | 23 | |||
MG308FFAD | A | 40 | 110.7 | 31 | 23 | |||
MG308FFAB | C | 40 | 108.6 | 31 | 23 | |||
B | 40 | 109.6 | 32 | 23 | MG38-11 | |||
B | 40 | 115 | 33 | 23 | MG38-9 | |||
B | 40 | 99 | 30 | 23 | A36637 | |||
40 | 100 | 30 | 23 | B36637 | ||||
B | 40 | 108.1 | 32 | 23 | B2922 | |||
B | 40 | 110 | 32 | 23 | A88935 | |||
40 | 112.2 | 32 | 23 | D3049 | ||||
B | 40 | 118.5 | 28 | 23 | B705489 | |||
B | 40 | 110.6 | 31 | 23 | B220021 | |||
H | 40 | 113.2 | 38 | 23 | ||||
Bearing# | Type | Dimensions(mm) | Bearing# | |||||
I | II | d | D | C | B | III | IV | |
C | 40 | 100 | 30 | 23 | 7E-SX08A61LLUC3PX1 | |||
C | 40 | 115 | 32 | 23 | 7E-SX08A38LLUC3PX1 | |||
C | 40 | 108.6 | 31 | 23 | SX08A27LLUPX1/CA | |||
B | 40 | 115.55 | 33 | 23 | 7E-SX08A11LLUC3PX1 | |||
C | 40 | 109.5 | 32 | 23 | 7E-SX0884LLUPX1 | |||
B | 40 | 110.4 | 32 | 23 | SX0872LLUPX1 | |||
A | 40 | 120.5 | 34 | 23 | SX0872LLUPX1 | |||
B | 40 | 111.8 | 32 | 23 | SX0870LLUPX1 | |||
C | 40 | 100 | 30 | 23 | SX0859LLUPX1 | |||
309SZZ-4 | MG309DDA | B | 45 | 127.063 | 31.75 | 25 | MG309-2RS-1 | X501RS |
309SZZ-5 | B | 45 | 127.063 | 31.75 | 27 | MG309-2RS-3 | ||
309SZZ-9 | B | 45 | 127.063 | 31.75 | 25 | |||
309SZZ-1 | C | 45 | 128.219 | 31.75 | 25 | MG309-2RS-2 | ||
MG309XX1 | C | 45 | 114 | 35 | 25 | |||
MG309XX2 | C | 45 | 115 | 35 | 25 | |||
MG309DD | C | 45 | 128.11 | 31.75 | 25 | |||
B | 45 | 115 | 35 | 25 | MG39-3 | |||
B | 45 | 117 | 40 | 25 | MG39-4 | |||
A | 45 | 119.72 | 29 | 25 | MG39-5 | |||
B | 45 | 123.5 | 34 | 25 | MG39-6 | |||
B | 45 | 114.5 | 34 | 25 | MG39-8 | |||
B | 45 | 124.5 | 34 | 25 | MG39-9 | |||
B | 45 | 115 | 31.6 | 25 | MG39-10 | |||
B | 45 | 114.4 | 36 | 29.3 | MG39-12 | |||
B | 45 | 121.5 | 36 | 25 | MG39-13 | |||
B | 50 | 129 | 35 | 27 | MG30-1 | |||
B | 50 | 27 | MG30-2 | |||||
B | 50 | 27 | MG30-4 | |||||
311SZZ-1 | B | 55 | 152.476 | 38.1 | 29 | MG311-2RS-1 | ||
311SZZ-2 | B | 55 | 164.287 | 38.1 | 29 | |||
MG311FFA | B | 55 | 159.892 | 38.1 | 29 | |||
A | 55 | 149.43 | 45.3 | 29 | MG31-2 | |||
B | 55 | 164.46 | 45 | 29 | MG31-3 | |||
B | 60 | 149.5 | 44.7 | 31 | MG32-1 | |||
B | 75 | 179.5 | 52 | 40 | 83A712/C3 | |||
A | 75 | 180 | 45 | 40 | 83807C/C3 | |||
B | 90 | 220 | 45 | 43 | 83550A/C3 | |||
A | 75 | 180 | 45 | 40 | 83807C/C3 | |||
A | 90 | 220 | 55 | 43 | 83550A/C3 |
Wheel Bearing | Wheel Hub Unit | Clutch Release Bearing | Tensioner Bearing | Water Pump Bearing Air Conditioner Bearing | Steer Bearing | Mast Guide Bearing |
WUHAN MACHINE EQUIPMENT CO LTD © 2024 |