Home >> Excavating Equipment >> Hydraulic Breaker

 

Hydraulic Breaker

H.S. 8412 2100

 

China Hydraulic Breaker - China Hydraulic Hammer

 

 

 

Model Tool Dia Tool Weight Operating Flux Operating pressure Impact Rate Applicable Excavator Operational Weight Shipping Dimension
Capacity Weight Silence Top Side Silence Top Side
GT08 40mm 4kg 15~30L/min 90~120bar 800~1400bmp ≤0.07m³ 0.8~2.5ton 137kg 91kg 81kg      
GT10 45mm 6kg 20~40L/min 90~120bar 700~1200bmp 0.03~0.1m³ 1.2~3.0ton 195kg 122kg 102kg      
GT20 53mm 9kg 25~50L/min 90~120bar 600~1200bmp 0.06~0.2m³ 2.5~4.5ton 260kg 153kg 140kg      
GT30 70mm 19kg 40~70L/min 110~140bar 500~900bmp 0.15~0.3m³ 4.0~7.0ton 390kg 330kg 264kg 1300*450*700mm 1100*450*680mm 1000*390*900mm
GT40 75mm 24kg 50~90L/min 120~150bar 400~800bmp 0.20~0.35m³ 6.0~9.0ton 480kg 458kg 345kg 1450*450*750mm 1250*450*710mm 1200*410*950mm
GT50 85mm 32kg 60~100L/min 130~160bar 400~800bmp 0.25~0.5m³ 7.0~14ton 648kg 591kg 493kg      
GT60 100mm 57kg 80~110L/min 150~170bar 350~700bmp 0.4~0.6m³ 11~16ton 917kg 880kg 736kg      
GT70 120mm 89kg 90~120L/min 150~170bar 350~650bmp 0.5~0.7m³ 12~18ton 1358kg 1420kg 1374kg      
GT75 125mm 98kg 90~120L/min 150~170bar 350~650bmp 0.5~0.75m³ 14~20ton 1415kg 1578kg 1484kg      
GT80 135mm 131kg 100~150L/min 160~180bar 350~600bmp 0.6~1.0m³ 18~23ton 1712kg 1890kg 1633kg      
GT90 140mm 142kg 120~180L/min 160~180bar 350~500bmp 0.85~1.2m³ 19~25ton 1947kg 2123kg 1890kg      
GT100 140mm 140kg 150~190L/min 160~180bar 350~500bmp 0.85~1.2m³ 20~28ton 2018kg 2121kg 1887kg      
GT130 150mm

164kg

150~190L/min 160~180bar 350~500bmp 1.1~1.5m³ 25~32ton 2145kg 2282kg 2352kg      
GT150 155mm 183kg 180~240L/min 160~180bar 350~450bmp 1.2~1.6m³ 28~35ton 2676kg 2935kg 2841kg      
GT160 155mm 197kg 190~250L/min 160~180bar 300~450bmp 1.2~1.6m³ 30~40ton 2691kg 3058kg 2923kg      
GT190 160mm 200kg 190~250L/min 160~180bar 300~450bmp 1.3~1.8m³ 35~45ton 2791kg 3007kg 3075kg      
GT200 175mm 263kg 210~290L/min 160~180bar 300~350bmp 1.4~2.0m³ 40~55ton 3532kg 3684kg 3600kg      

All specifications are approximate. Specifications are subject to change without notice.

Cat excavator | Komatsu excavator | Hitachi excavator | Hydraulic Breaker

XCMG wheel excavator | XCMG track excavator | XCMG mining excavator

XCMG wheel loader | XCMG clamp loader | XCMG fork loader | XCMG underground loader | XCMG LNG loader

Terex dump truck | XCMG mining dump truck | Sany mining dump truck

Metso Nordberg crusher | Symons cone crusher | XCMG crusher

Dump Truck


WUHAN MACHINE EQUIPMENT CO LTD © 2024