|
Home >> Spare Parts >> Bearing >> Agricultural Bearing
|
Agricultural Bearing
|
agricultural bearings serial-1
|
Bearing# | Dimension (mm) | |||
A | D | B | C | |
202KRR3 | 14.30 | 35.00 | 13.00 | 11.00 |
204KRR2 | 17.65 | 47.00 | 20.96 | 14.00 |
205KRR2 | 22.25 | 52.00 | 25.40 | 15.00 |
207KRR17 | 28.60 | 72.00 | 25.00 | 17.00 |
207KRR12 | 28.60 | 72.00 | 25.00 | 17.00 |
205PP13 | 22.25 | 52.00 | 25.40 | 15.00 |
206KPP3 | 25.43 | 62.00 | 24.00 | 16.00 |
206KRR6 | 25.43 | 62.00 | 24.00 | 16.00 |
207KRPP3 | 31.77 | 72.00 | 37.70 | 17.00 |
207KRR9 | 28.60 | 72.00 | 37.70 | 17.00 |
G206KPP4 | 25.43 | 62.00 | 24.00 | 18.00 |
W208KRR8 | 31.77 | 80.00 | 36.53 | 18.00 |
209KRR2 | 38.125 | 85.00 | 30.00 | 19.00 |
agricultural bearings serial-2
|
Bearing# | Dimension(mm) | |||
A | SΦ | B | C | |
205KRRB2 | 22.25 | 52.00 | 25.40 | 15.00 |
205PPB13 | 22.25 | 52.00 | 25.40 | 15.00 |
206KRRB6 | 25.43 | 62.00 | 24.00 | 16.00 |
206KPPB3 | 25.43 | 62.00 | 24.00 | 16.00 |
207KPPB3 | 31.77 | 72.00 | 25.00 | 17.00 |
207KRRB9 | 28.60 | 72.00 | 37.70 | 17.00 |
207KRRB12 | 28.60 | 72.00 | 25.00 | 17.00 |
207KRRB17 | 28.60 | 72.00 | 25.00 | 17.00 |
G206KPPB4 | 25.43 | 62.00 | 24.00 | 18.00 |
G206KRRB6 | 25.43 | 62.00 | 24.00 | 18.00 |
G207KPPB2 | 28.60 | 72.00 | 37.70 | 19.00 |
GW208KRRB5 | 31.77 | 80.00 | 36.53 | 21.00 |
GW208PPB22 | 31.88 | 80.00 | 36.53 | 21.00 |
W208PPB16 | 31.77 | 80.00 | 36.53 | 18.00 |
W208KRRB6 | 34.95 | 80.00 | 36.53 | 21.00 |
209KRRB2 | 38.125 | 85.00 | 30.00 | 19.00 |
agricultural bearings serial-3
|
Bearing# | Dimension(mm) | ||||
H | D | SΦ | B | C | |
W208PP6 | 26.13 | 80.00 | 36.53 | 18.00 | |
W208PP5 | 29.97 | 80.00 | 36.53 | 18.00 | |
W208PP20 | 29.97 | 80.00 | 36.53 | 18.00 | |
W208PP8 | 29.97 | 80.00 | 36.53 | 30.18 | |
W208PP9 | 26.13 | 80.00 | 36.53 | 30.18 | |
W211PP5 | 38.89 | 101.60 | 44.45 | 36.53 | |
W208PPB12 | 29.97 | 85.738 | 87.30 | 36.53 | 30.18 |
W208PPB11 | 22.97 | 85.738 | 87.30 | 36.53 | 30.18 |
GW208PP17 | 29.97 | 85.738 | 36.53 | 30.18 | |
GW210PP4 | 29.97 | 90.00 | 30.18 | 30.18 | |
W210PP4 | 29.97 | 90.00 | 30.18 | 30.18 | |
GW211PP17 | 38.89 | 100.00 | 44.45 | 33.34 | |
GW211PP3 | 38.89 | 100.00 | 33.34 | 33.34 | |
W211PP3 | 38.89 |
100.00 | 33.34 | 33.34 | |
W216PP2 | 58.57 | 140.00 | 63.50 | 30.00 |
Bearing# | Dimension (mm) | Dimension (mm) | Dimension (mm) | Dimension (mm) | Approx.Weight |
H | SΦ | B | C | ||
W208PPB13 | 22.97 | 80.00 | 36.53 | 18.00 | |
W208PPB6 | 26.13 | 80.00 | 36.53 | 18.00 | |
W208PPB5 | 29.97 | 80.00 | 36.53 | 18.00 | |
W208PPB8 | 29.97 | 80.00 | 36.53 | 30.00 | |
W208PPB9 | 26.13 | 80.00 | 36.53 | 30.18 | |
W209PPB5 | 32.77 | 85.00 | 36.53 | 30.18 | |
W210PPB6 | 29.97 | 90.00 | 36.53 | 30.18 | |
GW208PPB6 | 26.13 | 80.00 | 36.53 | 24.00 | |
GW208PPB5 | 29.97 | 80.00 | 36.53 | 24.00 | 0.630KGS |
GW208PPB8 | 29.97 | 80.00 | 36.53 | 30.18 | |
GW208PPB17 | 29.97 | 85.735 | 36.53 | 30.18 | |
GW209PPB5 | 32.77 | 85.00 | 36.53 | 30.18 | |
GW216PPB4 | 45.77 | 140.00 | 63.50 | 30.00 | |
GW216PPB2 | 58.57 | 140.00 | 63.50 | 30.00 | |
W210PPB4 | 29.97 | 90.00 | 30.18 | 30.18 | |
W211PPB3 | 38.89 | 100.00 | 33.34 | 33.34 | |
GW210PPB4 | 29.97 | 90.00 | 38.18 | 38.18 | |
GW211PPB3 | 38.89 | 100.00 | 33.34 | 33.34 | |
GW214PPB4 | 52.17 | 125.00 | 39.69 | 39.69 |
agricultural bearings serial-5
|
Bearing# | Dimension (mm) | |||
d | D | R | B | |
202NPP9 | 12.700 | 38.10 | 19 | 11.00 |
202KRR7 | 12.700 | 38.10 | 19 | 14.27 |
203NPP9 | 15.900 | 40.00 | 12.95 | |
P204RR6 | 19.050 | 45.22 | 15.49 | |
204RR7 | 19.063 | 45.22 | 15.49 | |
204RR6 | 19.063 | 45.00 | 15.49 | |
W210PP8 | 38.860 | 90.00 | 30.18 | |
W210PP2 | 49.230 | 90.00 | 30.18 | |
W211PP2 | 55.580 | 100.00 | 33.34 | |
W214PP2 | 70.000 | 125.00 | 39.69 | |
GW210PP3 | 35.730 | 90.00 | 30.18 | |
GW211PP2 | 55.580 | 100.00 | 33.34 | |
GW214PP2 | 70.000 | 125.00 | 39.69 |
agricultural bearings serial-6
|
Bearing# | Dimension (mm) | |||
d | D | B | C | |
203KRR2 | 15.883 | 40.00 | 14.00 | 12.00 |
206KRD | 30.000 | 62.00 | 19.00 | 16.00 |
203JD | 17.000 | 40.00 | 14.00 | 12.00 |
204KRD4 | 16.020 | 47.00 | 17.50 | 14.00 |
H206KPP2 | 19.050 | 62.00 | 24.00 | 16.00 |
204RY2 | 16.030 | 45.22 | 18.67 | 15.49 |
205RVA | 19.050 | 52.00 | 21.00 | 15.00 |
205GP | 16.000 | 53.00 | 19.50 | 18.20 |
205KR3 | 19.050 | 52.00 | 16.26 | 17.78 |
205KP6 | 19.080 | 52.00 | 23.39 | 17.78 |
agricultural bearings serial-7
|
Bearing# | Dimension (mm) | |||
d | D | B | C | |
203KRR2 | 16.256 | 40.00 | 18.29 | 12.00 |
203KRR5 | 13.081 | 40.00 | 18.29 | 12.00 |
203KRR7 | 17.000 | 40.00 | 16.61 | 12.00 |
203KRR6 | 16.260 | 77.00 | 18.29 | 12.00 |
204KRNP5 | 15.570 | 45.22 | 28.57 | 15.49 |
205KRR6 | 13.080 | 52.00 | 34.92 | 15.00 |
205KRR7 | 12.700 | 52.00 | 38.10 | 15.00 |
206KRR8 | 30.000 | 62.00 | 24.00 | 16.00 |
207KRR | 35.000 | 72.00 | 25.00 | 17.00 |
207KRR14 | 31.826 | 72.00 | 25.00 | 17.00 |
207KYY | 35.000 | 72.00 | 25.00 | 17.00 |
205KR4 | 25.413 | 52.00 | 25.40 | 15.00 |
206KR7 | 30.000 | 62.00 | 24.00 | 16.00 |
205PP9 | 19.050 | 52.00 | 34.92 | 15.00 |
205PP10 | 15.875 | 52.00 | 34.92 | 15.00 |
205PP11 | 25.400 | 52.00 | 30.15 | 15.00 |
205PP12 | 15.875 | 52.00 | 38.10 | 15.00 |
206KRR13 | 19.050 | 62.00 | 24.00 | 16.00 |
W208PP10 | 38.113 | 80.00 | 42.86 | 21.00 |
208KRR2 | 40.000 | 80.00 | 27.00 | 21.00 |
209KRR3 | 45.000 | 85.00 | 27.00 | 21.00 |
210KRR | 50.000 | 90.00 | 30.00 | 20.00 |
212KRR | 60.000 | 110.00 | 36.00 | 22.00 |
GW210PP9 | 49.400 | 90.00 | 36.53 | 23.00 |
GW216PP5 | 63.880 | 140.00 | 63.50 | 30.00 |
agricultural bearings serial-8
|
Bearing# | Dimension (mm) | |||
D | SΦ | B | C | |
205PPB7 | 23.813 | 52.00 | 34.92 | 15.00 |
RE205PPB7.S | 25.400 | 52.00 | 34.92 | 15.00 |
206KRRB3 | 28.575 | 62.00 | 24.00 | 16.00 |
206KRRB9 | 25.400 | 62.00 | 24.00 | 16.00 |
G205PPB7 | 23.813 | 52.00 | 34.92 | 15.00 |
W208PPB7 | 30.180 | 80.00 | 30.18 | 18.00 |
W208PPB2 | 38.113 | 80.00 | 42.86 | 18.00 |
W208PPB23 | 38.113 | 80.00 | 42.86 | 30.18 |
W214PPB9 | 70.260 | 125.00 | 44.45 | 28.00 |
208NPPB5 | 36.525 | 80.00 | 22.00 | 22.00 |
W208PPB4 | 30.175 | 80.00 | 30.18 | 30.18 |
W209PPB2 | 45.000 | 85.00 | 30.18 | 30.18 |
W209PPB4 | 39.000 | 85.00 | 30.18 | 30.18 |
W210PPB2 | 49.230 | 90.00 | 30.18 | 30.18 |
W210PPB5 | 45.340 | 90.00 | 30.18 | 30.18 |
W211PPB2 | 55.580 | 100.00 | 33.34 | 33.34 |
W214PPB2 | 70.000 | 125.00 | 39.69 | 39.69 |
GW209PPB4 | 39.000 | 85.00 | 30.18 | 30.18 |
GW209PPB2 | 45.000 | 85.00 | 30.18 | 30.18 |
GW210PPB5 | 45.340 | 90.00 | 30.18 | 30.18 |
GW210PPB2 | 49.230 | 90.00 | 30.18 | 30.18 |
GW211PPB10 | 49.230 | 100.00 | 33.34 | 33.34 |
GW211PPB2 | 55.528 | 100.00 | 33.34 | 33.34 |
GW214PPB2 | 70.000 | 125.00 | 39.69 | 39.69 |
GW209PPB11 | 45.240 | 85.00 | 36.53 | 22.00 |
GW211PPB13 | 45.340 | 100.00 | 33.34 | 25.00 |
GW211PPB14 | 51.180 | 100.00 | 33.34 | 25.00 |
GW211PPB8 | 55.580 | 100.00 | 33.34 | 25.00 |
GW211PPB9 | 55.750 | 100.00 | 39.69 | 25.00 |
GW214PPB6 | 68.280 | 125.00 | 68.28 | 28.00 |
GW214PPB5 | 70.000 | 125.00 | 61.90 | 39.69 |
agricultural bearing unit serial-1
|
Bearing# | d | Φ | A | C | F | J | K |
491A | 45 | 13.5 | 42.86 | 127.00 | 127.00 | 41.70 | 6.75 |
FD211RJA | 49 | 13.5 | 54.00 | 139.70 | 139.70 | 46.00 | 8.00 |
DHU1¾R-211 | 45 | 13.5 | 54.00 | 139.70 | 139.70 | 46.00 | 8.00 |
DHU1R-211 | 56.1 | 13.5 | 55.60 | 139.70 | 139.70 | 46.00 | 8.00 |
agricultural bearing unit serial-2
|
Bearing# | H | d | D | E | A | C | F | J | K |
491B | 38.70 | 16.70 | 13.50 | 2.86 | 127.00 | 127.00 | 41.70 | 6.75 | |
DHU1S-209 | 29.97 | 16.70 | 13.50 | 42.86 | 127.00 | 127.00 | 41.70 | 6.75 |
Agricultural Bearing | Disc Harrow Bearing | Insert Bearing | Pressed Housing | Pillow Block | Plummer Block |
WUHAN MACHINE EQUIPMENT CO LTD © 2024 |